Last update: 30-12-2022
- Supported Synology CPU Model/Series
- Supported DiskStation Manager (DSM) Version
- Hardware Requirement
- Tested CPU Models/Series
If your NAS meets the hardware requirements below, it should support the backup software.
Supported DiskStation Manager (DSM) Version |
|||
DSM Version: | |||
5.2 or above [2] | |||
6.0 [3] | |||
6.1 [3] | |||
6.2 [3] | |||
7.0 [9] | |||
[2] For Synology NAS with non-Intel CPU processor, Oracle JDK must be installed through the Java Manager before installing Mindtime Backup Pro/VM | |||
[3] For Synology NAS with non-Intel CPU processor, Oracle JDK must be installed through the Package Center before installing Mindtime Backup Pro/VM | |||
[9] Here are the DSM7 installation instructions |
Hardware Requirement |
|||
CPU:[4, 5, 6] | |||
64bit Dual Core architecture | |||
[4] For Synology NAS with non-Intel processor, Java 7 must be manually installed before installing Mindtime Backup Pro/VM | |||
[5] For Synology NAS with Realtek CPU processor, Oracle JDK 8 must be installed before installing Mindtime Backup Pro/VM | |||
[6] Due to the processing power required for compression, encryption, and delta generation. It is recommended the Synology NAS should be installed with dual core processors with sufficient memory. Intel processor is recommended over ARM. | |||
Memory: [7, 8] | |||
Minimum: 512 MB Recommended: 1 GB or more |
|||
[7] For Synology NAS models DS214se, DS115j and DS216se, their memory constraint (256 MB) may cause instability to Mindtime Backup Pro/VM. | |||
[8] The default Java heap size of Mindtime Backup Pro/VM installation on Synology NAS is 256 MB. 1 GB RAM or more is recommended for better performance. | |||
Installation Space: | |||
Minimum: 500 MB | |||
Network Protocol: | |||
TCP/IP |
Supported Synology CPU Model/Series |
Intel |
Intel Xeon E3 series |
Intel Xeon E5 series |
Intel Xeon D series |
Intel Core i3 series |
Intel Celeron N series |
Intel Pentium N series |
Intel Atom C series |
Intel Atom D series |
ARM |
Marvell Armada 370 series |
Marvell Armada 375 series |
Marvell Armada 37XX series |
Marvell Armada 38X series |
Marvell XP series |
Realtek RTD1296 series |
Annapurna Labs Alpine AL series |
STMicroelectronics STiH series |
Mindspeed Concerto C series |
Models on which the software has been officially tested
Tested Synology NAS Models |
|||
System Model: | CPU: [1]: | Version: | |
x19 Series: | |||
DiskStation DS119j | Marvell Armada 3700 88F3720 | 8.1.0.0 | |
RackStation RS1219+ | Intel Atom C2538 | 8.1.0.0 | |
x18 Series: | |||
FlashStation FS1018 | Intel Pentium D1508 | 8.1.0.0 | |
DiskStation DS118 | Realtek RTD1296 | 8.1.0.0 | |
DiskStation DS218 | Realtek RTD1296 | 8.1.0.0 | |
DiskStation DS218j | Marvell Armada 385 88F6820 | 8.1.0.0 | |
DiskStation DS218play | Realtek RTD1296 | 8.1.0.0 | |
DiskStation DS218+ | Intel Celeron J3355 | 8.1.0.0 | |
DiskStation DS418 | Realtek RTD1296 | 8.1.0.0 | |
DiskStation DS418j | Realtek RTD1293 | 8.1.0.0 | |
DiskStation DS418play | Intel Celeron J3355 | 8.1.0.0 | |
DiskStation DS718+ | Intel Celeron J3455 | 8.1.0.0 | |
DiskStation DS918+ | Intel Celeron J3455 | 8.1.0.0 | |
DiskStation DS1618+ | Intel Atom C3538 | 8.1.0.0 | |
DiskStation DS3018xs | Intel Pentium D1508 | 8.1.0.0 | |
DiskStation RS818+ | Intel Atom C2538 | 8.1.0.0 | |
RackStation RS2418+ | Intel Atom C3538 | 8.1.0.0 | |
RackStation RS2418RP+ | Intel Atom C3538 | 8.1.0.0 | |
RackStation RS2818RP+ | Intel Atom C3538 | 8.1.0.0 | |
RackStation RS3618xs | Intel Xeon D-1521 | 8.1.0.0 | |
x17 Series: | |||
FlashStation FS2017 | Intel Xeon D1541 | 8.1.0.0 | |
FlashStation FS3017 | Intel Xeon E5-2620 v3 x 2 | 8.1.0.0 | |
DiskStation DS1517 | Annapurna Labs Alpine AL314 | 8.1.0.0 | |
DiskStation DS1517+ | Intel Atom C2538 | 8.1.0.0 | |
DiskStation DS1817 | Annapurna Labs Alpine AL314 | 8.1.0.0 | |
DiskStation DS1817+ | Intel Atom C2538 | 8.1.0.0 | |
DiskStation DS3617xs | Intel Xeon D1527 | 8.1.0.0 | |
RackStation RS217 | Marvell Armada 385 88F6820 | 8.1.0.0 | |
RackStation RS3617xs | Intel Xeon E3-1230 v2 | 8.1.0.0 | |
RackStation RS3617xs+ | Intel Xeon D1531 | 8.1.0.0 | |
RackStation RS3617RPxs | Intel Xeon D1521 | 8.1.0.0 | |
RackStation RS4017xs+ | Intel Xeon D1541 | 8.1.0.0 | |
RackStation RS18017xs+ | Intel Xeon D1531 | 8.1.0.0 | |
x16 Series: | |||
DiskStation DS116 | Marvell Armada 385 88F6820 | 8.1.0.0 | |
DiskStation DS216 | Marvell Armada 385 88F6820 | 8.1.0.0 | |
DiskStation DS216j | Marvell Armada 385 88F6820 | 8.1.0.0 | |
DiskStation DS216+ | Intel Celeron N3050 | 8.1.0.0 | |
DiskStation DS216+II | Intel Celeron N3050 | 8.1.0.0 | |
DiskStation DS216se | Marvell Armada 370 | 8.1.0.0 | |
DiskStation DS416 | Annapurna Alpine AL212 | 8.1.0.0 | |
DiskStation DS416j | Marvell Armada 388 88F6828 | 8.1.0.0 | |
DiskStation DS416slim | Marvell Armada 385 88F6820 | 8.1.0.0 | |
DiskStation DS416play | Intel Celeron N3060 | 8.1.0.0 | |
DiskStation DS716+ | Intel Celeron N3150 | 8.1.0.0 | |
DiskStation DS716+II | Intel Celeron N3160 | 8.1.0.0 | |
DiskStation DS916+ | Intel Pentium N3710 | 8.1.0.0 | |
RackStation RS2416+ | Intel Atom C2538 | 8.1.0.0 | |
RackStation RS2416RP+ | Intel Atom C2538 | 8.1.0.0 | |
RackStation RS18016xs+ | Intel Xeon E3-1230 v2 | 8.1.0.0 | |
x15 Series: | |||
DiskStation DS115 | Marvell Armada 375 | 8.1.0.0 | |
DiskStation DS115j | Marvell Armada 370 | 8.1.0.0 | |
DiskStation DS215j | Marvell Armada 375 | 8.1.0.0 | |
DiskStation DS215+ | Annapurna Alpine AL212 | 8.1.0.0 | |
DiskStation DS415+ | Intel Atom C2538 | 8.1.0.0 | |
DiskStation DS715 | Annapurna Alpine AL314 | 8.1.0.0 | |
DiskStation DS1515 | Annapurna Alpine AL314 | 8.1.0.0 | |
DiskStation DS1515+ | Intel Atom C2538 | 8.1.0.0 | |
DiskStation DS1815+ | Intel Atom C2538 | 8.1.0.0 | |
DiskStation DS2015xs | Annapurna Alpine AL514 | 8.1.0.0 | |
DiskStation DS2415+ | Intel Atom C2538 | 8.1.0.0 | |
DiskStation DS3615xs | Intel Core i3-4130 | 8.1.0.0 | |
RackStation RS815 | Marvell Armada XP | 8.1.0.0 | |
RackStation RS815+ | Intel Atom C2538 | 8.1.0.0 | |
RackStation RS815RP+ | Intel Atom C2538 | 8.1.0.0 | |
x14 Series: | |||
DiskStation DS114 | Marvell Armada 370 | 8.1.0.0 | |
DiskStation DS214se | Marvell Armada 370 | 8.1.0.0 | |
DiskStation DS214 | Marvell Armada XP | 8.1.0.0 | |
DiskStation DS214+ | Marvell Armada XP | 8.1.0.0 | |
DiskStation DS414 | Marvell Armada XP | 8.1.0.0 | |
DiskStation DS414j | Mindspeed Comcerto C2000 | 8.1.0.0 | |
DiskStation DS414slim | Marvell Armada 370 | 8.1.0.0 | |
RackStation RS214 | Marvell Armada 370 | 8.1.0.0 | |
RackStation RS814 | Marvell Armada XP MV78230 | 8.1.0.0 | |
RackStation RS814+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS814RP+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS2414+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS2414RP+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS3614xs | Intel Core i3-4130 | 8.1.0.0 | |
RackStation RS3614xs+ | Intel Xeon E3-1230 v2 | 8.1.0.0 | |
RackStation RS3614RPxs | Intel Xeon E3-1230 v2 | 8.1.0.0 | |
x13 Series: | |||
DiskStation DS213j | Marvell Armada 370 | 8.1.0.0 | |
DiskStation DS1513+ | Intel Atom D2700 | 8.1.0.0 | |
DiskStation DS1813+ | Intel Atom D2700 | 8.1.0.0 | |
DiskStation DS713+ | Intel Atom D2700 | 8.1.0.0 | |
DiskStation DS2413+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS3413xs+ | Intel Xeon E3-1230 v2 | 8.1.0.0 | |
RackStation RS10613xs+ | Intel Xeon E3-1230 | 8.1.0.0 | |
x12 Series: | |||
DiskStation DS412+ | Intel Atom D2700 | 8.1.0.0 | |
DiskStation DS712+ | Intel Atom D425 | 8.1.0.0 | |
DiskStation DS1512+ | Intel Atom D2700 | 8.1.0.0 | |
DiskStation DS1812+ | Intel Atom D2700 | 8.1.0.0 | |
DiskStation DS3612xs | Intel Core i3-2100 | 8.1.0.0 | |
RackStation RS812+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS812RP+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS2212+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS2212RP+ | Intel Atom D2700 | 8.1.0.0 | |
RackStation RS3412xs | Intel Core i3-2100 | 8.1.0.0 | |
RackStation RS3412RPxs | Intel Core i3-2100 | 8.1.0.0 | |
x11 Series: | |||
DiskStation DS411+ | Intel Atom D510 | 8.1.0.0 | |
DiskStation DS411+II | Intel Atom D525 | 8.1.0.0 | |
DiskStation DS1511+ | Intel Atom D525 | 8.1.0.0 | |
DiskStation DS2411+ | Intel Atom D525 | 8.1.0.0 | |
DiskStation DS3611xs | Intel Core i3-2100 | 8.1.0.0 | |
RackStation RS2211+ | Intel Atom D525 | 8.1.0.0 | |
RackStation RS2211RP+ | Intel Atom D525 | 8.1.0.0 | |
RackStation RS3411xs | Intel Core i3-2100 | 8.1.0.0 | |
RackStation RS3411RPxs | Intel Core i3-2100 | 8.1.0.0 | |
x10 Series: | |||
DiskStation DS710+ | Intel Atom D410 | 8.1.0.0 | |
DiskStation DS1010+ | Intel Atom D510 | 8.1.0.0 | |
RackStation RS810+ | Intel Atom D510 | 8.1.0.0 | |
RackStation RS810RP+ | Intel Atom D510 | 8.1.0.0 | |
[1] Pro/VM supports Synology NAS models using Intel, Marvell Armada, Realtek, or Annapurna Labs CPU. |